<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Analysis November 2008</title>
	<atom:link href="http://www.buythatduplex.com/2008/11/property-analysis-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buythatduplex.com/2008/11/property-analysis-november-2008/</link>
	<description>Real Estate Investing for Beginner Investors</description>
	<lastBuildDate>Wed, 02 Jun 2010 16:40:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clifford</title>
		<link>http://www.buythatduplex.com/2008/11/property-analysis-november-2008/comment-page-1/#comment-5</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.buythatduplex.com/?p=1126#comment-5</guid>
		<description>@BuyNHold:  You bring up a good point.  Rentometer.com doesn&#039;t differentiate between houses, condos and apartments.  Nor does it ask for the number of bathrooms the unit has.  In our analysis, it is lumping together 3 bedroom, 2 bath houses with 3 bedroom, 1 bath condos.  

But that&#039;s why I always lean towards the low end of Rentometer.com

From here, further analysis with PM companies or Craiglist would be in order to verify the rent amount.</description>
		<content:encoded><![CDATA[<p>@BuyNHold:  You bring up a good point.  Rentometer.com doesn&#8217;t differentiate between houses, condos and apartments.  Nor does it ask for the number of bathrooms the unit has.  In our analysis, it is lumping together 3 bedroom, 2 bath houses with 3 bedroom, 1 bath condos.  </p>
<p>But that&#8217;s why I always lean towards the low end of Rentometer.com</p>
<p>From here, further analysis with PM companies or Craiglist would be in order to verify the rent amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyNHold</title>
		<link>http://www.buythatduplex.com/2008/11/property-analysis-november-2008/comment-page-1/#comment-4</link>
		<dc:creator>BuyNHold</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buythatduplex.com/?p=1126#comment-4</guid>
		<description>I find that rental amount hard to believe.  That would make the GRM 5.5, which is really low and would be a great bargain.  If you could buy that for $133k and get $2k per month, I would buy it.  Well, I guess that&#039;s your point based on the cashflow. But I wonder how realistic that rent really is.  It seems like it&#039;s still hard to find a property that cashflows yet.</description>
		<content:encoded><![CDATA[<p>I find that rental amount hard to believe.  That would make the GRM 5.5, which is really low and would be a great bargain.  If you could buy that for $133k and get $2k per month, I would buy it.  Well, I guess that&#8217;s your point based on the cashflow. But I wonder how realistic that rent really is.  It seems like it&#8217;s still hard to find a property that cashflows yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
